EMC7070-Square LES
Size: 7.0*7.0*0.7mm
Beam angle: 120°
Application scenario: outdoor lighting
High power
Brightness
long life
Big size
Product Features
Compact package size
Smaller light-emitting surface can achieve higher center illuminance
The maximum power of different power versions is 12W, and a single unit can achieve 800-1700 lumens light output
Better light color performance, avoid light spots and ghosting
Life>54000hrs, according to the current data, it is speculated to meet the life span of 54000hrs at least
High-reliability EMC packaged products, balancing light efficiency, reliability and lighting quality
Can replace most COB products
Optical Parameters
Part No. | Flux (Im) | VF(V) | CCT(K) | 視角 | IF(mA) | Ra | 色容差 (SDCM) |
---|---|---|---|---|---|---|---|
SL-EF70-1202I80-C | 950-1100 | 33-39 | 3000 | 120° | 200 | >80 | <5 |
SL-EF70-1202S80-C | 970-1130 | 33-39 | 4000 | 120° | 200 | >80 | <5 |
SL-EF70-1202W80-C | 1000-1160 | 33-39 | 6500 | 120° | 200 | >80 | <5 |
SL-EF70-1202I80-C | 1000-1150 | 33-39 | 3000 | 120° | 200 | >70 | <5 |
SL-EF70-1202S80-C | 1020-1180 | 33-39 | 4000 | 120° | 200 | >70 | <5 |
SL-EF70-1202W80-C | 1060-1220 | 33-39 | 6500 | 120° | 200 | >70 | <5 |
SL-EF70-1202I80-C | 1300-1500 | 33-39 | 3000 | 120° | 300 | >80 | <5 |
SL-EF70-1202S80-C | 1340-1540 | 33-39 | 4000 | 120° | 300 | >80 | <5 |
SL-EF70-1202W80-C | 1360-1570 | 33-39 | 6500 | 120° | 300 | >80 | <5 |
SL-EF70-3201I80-C | 1000-1200 | 90-100 | 3000 | 120° | 100 | >80 | <5 |
SL-EF70-3201S80-C | 1200-1400 | 90-100 | 4000 | 120° | 100 | >80 | <5 |
SL-EF70-3201W80-C | 1120-1320 | 90-100 | 6500 | 120° | 100 | >80 | <5 |
SL-EF70-3201I80-C | 1240-1440 | 91-102 | 3000 | 120° | 120 | >80 | <5 |
SL-EF70-3201S80-C | 1320-1560 | 91-102 | 4000 | 120° | 120 | >80 | <5 |
SL-EF70-3201W80-C | 1340-1580 | 91-102 | 6500 | 120° | 120 | >80 | <5 |
SL-EF70-1801I80-C | 1400-1500 | 52-61 | 3000 | 120° | 200 | >80 | <5 |
SL-EF70-1801S80-C | 1600-1700 | 52-61 | 4000 | 120° | 200 | >80 | <5 |
SL-EF70-1801W80-C | 1600-1700 | 52-61 | 6500 | 120° | 200 | >80 | <5 |
SL-EF70-2401I80-C | 940-1120 | 68-74 | 3000 | 120° | 100 | >80 | <5 |
SL-EF70-2401S80-C | 1040-1120 | 68-74 | 4000 | 120° | 100 | >80 | <5 |
SL-EF70-2401W80-C | 1040-1120 | 68-74 | 6500 | 120° | 100 | >80 | <5 |
Application Field
Smalite outdoor lighting series products have passed a number of product reliability experiments, and have obtained design patents on leak-proofing issues that are the focus of the industry, and the airtight performance of the bracket is superior.
Floodlight
Street lamp
Buried lights
Spotlights
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended