Customizable
High color rendering
Uniform luminescence
No spot
Product Features
Customizable, electrical stability, circuit design, optical design, and heat dissipation design are scientific and reasonable
High color rendering, uniform luminescence, no spot
Using sedimentation technology, higher temperature resistance, better thermal steady-state lumen maintenance rate
Adopt three-stage MacAdam ellipse sorting, and realize three-stage A and B file sorting, with good color consistency
Can provide third-party LM-80, 62471, 62778 and other test reports
Optical Parameters
Part No. | Flux(lm) | VF(V) | IF(mA) | Power | Power | Ra |
---|---|---|---|---|---|---|
SL-CF24-1203N80-C | 1470 | 37.2 | 2700 | 13.4 | >80 | 360 |
SL-CF24-1203I80-C | 1540 | 37.2 | 3000/3500 | 13.4 | >80 | 360 |
SL-CF24-1203S80-C | 1610 | 37.2 | 4000/4500 | 13.4 | >80 | 360 |
SL-CF24-1203W80-C | 1610 | 37.2 | 5000/6000 | 13.4 | >80 | 360 |
SL-CF24-1205N80-C | 2460 | 37.2 | 2700 | 22.3 | >80 | 600 |
SL-CF24-1205I80-C | 2570 | 37.2 | 3000/3500 | 22.3 | >80 | 600 |
SL-CF24-1205S80-C | 2680 | 37.2 | 4000/4500 | 22.3 | >80 | 600 |
SL-CF24-1205W80-C | 2680 | 37.2 | 5000/6000 | 22.3 | >80 | 600 |
SL-CF24-1206N80-C | 2950 | 37.2 | 2700 | 26.8 | >80 | 720 |
SL-CF24-1206I80-C | 3080 | 37.2 | 3000/3500 | 26.8 | >80 | 720 |
SL-CF24-1206S80-C | 3210 | 37.2 | 4000/4500 | 26.8 | >80 | 720 |
SL-CF24-1206W80-C | 3210 | 37.2 | 5000/6000 | 26.8 | >80 | 720 |
Application Field
Smalite's health lighting spectrum curves of ultraviolet light, visible light and infrared light, and the ratio of red, green and blue in the visible light part is similar to that of sunlight, and the color rendering index is close to 100.
Home lighting
Classroom lighting
Hotel lighting
commercial lighting
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended